Overcast skies
Weather Icon

Further Details :

Temperature Max: 11°c
Temperature Min: 8°c
Humidity: 70
Visibility: 10 km
Wind Speed: 13 Knots
Wind Direction: 172° S

View the Synoptic Chart for today...

Synoptic Chart

Tide Times For Today

05:22 - Low Tide (2.3m)
11:50 - High Tide (3.9m)
18:06 - Low Tide (2.2m)
View Tides

Time Weather Visibility Wind Speed Wind Direction Wave Height Air Temp. Pressure
0600-0900 Clear/Sunny 10 miles 7Knots sse 0.6 (m) 7°c 1016mb
0900-1200 Clear/Sunny 10 miles 10Knots sse 0.6 (m) 8°c 1016mb
1200-1500 Clear/Sunny 10 miles 15Knots s 0.7 (m) 10°c 1015mb
1500-1800 Clear/Sunny 10 miles 19Knots sse 1.0 (m) 11°c 1014mb
1800-2100 Partly Cloudy 10 miles 21Knots s 1.4 (m) 10°c 1014mb
2100-2400 Patchy light rain 9 miles 24Knots sse 1.8 (m) 9°c 1012mb
Moderate rain
Weather Icon

Further Details :

Temperature Max: 14°c
Temperature Min: 9°c
Humidity: 95
Visibility: 7 km
Wind Speed: 27 Knots
Wind Direction: 164° SSE

View the Synoptic Chart for today...

Synoptic Chart

Tide Times For Tomorrow

00:44 - High Tide (3.7m)
06:34 - Low Tide (2.3m)
13:03 - High Tide (3.9m)
19:13 - Low Tide (2.1m)
View Tides

Time Weather Visibility Wind Speed Wind Direction Wave Height Air Temp. Pressure
0000-0300 Light rain 9 miles 30Knots sse 2.0 (m) 11°c 1011mb
0300-0600 Light rain 9 miles 32Knots s 2.2 (m) 10°c 1009mb
0600-0900 Light drizzle 2 miles 31Knots s 2.3 (m) 10°c 1006mb
0900-1200 Light drizzle 2 miles 31Knots sse 2.3 (m) 12°c 1004mb
1200-1500 Moderate rain 7 miles 33Knots sse 2.4 (m) 13°c 1001mb
1500-1800 Patchy rain nearby 9 miles 30Knots sw 3.9 (m) 14°c 999mb
1800-2100 Clear/Sunny 10 miles 23Knots wsw 3.3 (m) 13°c 1001mb
2100-2400 Clear/Sunny 10 miles 21Knots wsw 2.6 (m) 12°c 1002mb
Overcast skies
Weather Icon

Further Details :

Temperature Max: 9°c
Temperature Min: 9°c
Humidity: 80
Visibility: 10 km
Wind Speed: 19 Knots
Wind Direction: 243° WSW

View the Synoptic Chart for today...

Synoptic Chart

Tide Times For Friday

01:56 - High Tide (3.8m)
07:41 - Low Tide (2.1m)
14:12 - High Tide (4m)
20:14 - Low Tide (1.8m)
View Tides

Time Weather Visibility Wind Speed Wind Direction Wave Height Air Temp. Pressure
0000-0300 Clear/Sunny 10 miles 22Knots wsw 2.8 (m) 10°c 1003mb
0300-0600 Clear/Sunny 10 miles 25Knots wsw 3.3 (m) 10°c 1004mb
0600-0900 Clear/Sunny 10 miles 25Knots wsw 3.3 (m) 10°c 1006mb
0900-1200 Clear/Sunny 10 miles 25Knots wsw 3.3 (m) 10°c 1008mb
1200-1500 Clear/Sunny 10 miles 26Knots wsw 3.3 (m) 10°c 1009mb
1500-1800 Clear/Sunny 10 miles 26Knots wsw 3.3 (m) 9°c 1009mb
1800-2100 Patchy rain nearby 9 miles 26Knots wsw 3.5 (m) 10°c 1010mb
2100-2400 Clear/Sunny 10 miles 26Knots sw 3.4 (m) 10°c 1009mb
Sunny skies
Weather Icon

Further Details :

Temperature Max: 13°c
Temperature Min: 10°c
Humidity: 77
Visibility: 10 km
Wind Speed: 22 Knots
Wind Direction: 273° W

View the Synoptic Chart for today...

Synoptic Chart

Tide Times For Saturday

02:55 - High Tide (4m)
08:40 - Low Tide (1.9m)
15:11 - High Tide (4.2m)
21:08 - Low Tide (1.6m)
View Tides

Time Weather Visibility Wind Speed Wind Direction Wave Height Air Temp. Pressure
0000-0300 Light rain shower 10 miles 25Knots sw 3.2 (m) 11°c 1008mb
0300-0600 Light rain 9 miles 25Knots ssw 2.9 (m) 11°c 1004mb
0600-0900 Moderate rain 7 miles 29Knots sw 3.6 (m) 10°c 999mb
0900-1200 Clear/Sunny 10 miles 30Knots w 4.0 (m) 11°c 1002mb
1200-1500 Clear/Sunny 10 miles 29Knots w 3.8 (m) 12°c 1007mb
1500-1800 Clear/Sunny 10 miles 24Knots w 2.9 (m) 12°c 1009mb
1800-2100 Clear/Sunny 10 miles 18Knots w 0.4 (m) 12°c 1012mb
2100-2400 Clear/Sunny 10 miles 16Knots wsw 0.8 (m) 11°c 1013mb
Patchy light drizzle
Weather Icon

Further Details :

Temperature Max: 14°c
Temperature Min: 10°c
Humidity: 88
Visibility: 5 km
Wind Speed: 25 Knots
Wind Direction: 242° WSW

View the Synoptic Chart for today...

Synoptic Chart

Tide Times For Sunday

03:47 - High Tide (4.2m)
09:33 - Low Tide (1.6m)
16:05 - High Tide (4.3m)
21:56 - Low Tide (1.4m)
View Tides

Time Weather Visibility Wind Speed Wind Direction Wave Height Air Temp. Pressure
0000-0300 Clear/Sunny 10 miles 13Knots sw 0.7 (m) 11°c 1014mb
0300-0600 Clear/Sunny 10 miles 14Knots ssw 0.6 (m) 10°c 1013mb
0600-0900 Clear/Sunny 10 miles 18Knots s 1.2 (m) 10°c 1011mb
0900-1200 Clear/Sunny 10 miles 24Knots sw 2.6 (m) 11°c 1009mb
1200-1500 Clear/Sunny 10 miles 29Knots wsw 3.5 (m) 13°c 1008mb
1500-1800 Clear/Sunny 10 miles 30Knots wsw 3.6 (m) 14°c 1010mb
1800-2100 Partly Cloudy 10 miles 23Knots wsw 2.7 (m) 13°c 1011mb
2100-2400 Light rain 9 miles 15Knots w 0.4 (m) 12°c 1011mb
Partly cloudy skies
Weather Icon

Further Details :

Temperature Max: 12°c
Temperature Min: 10°c
Humidity: 93
Visibility: 10 km
Wind Speed: 12 Knots
Wind Direction: 234° SW

View the Synoptic Chart for today...

Synoptic Chart

Tide Times For Monday

04:35 - High Tide (4.5m)
10:21 - Low Tide (1.3m)
16:55 - High Tide (4.5m)
22:42 - Low Tide (1.2m)
View Tides

Time Weather Visibility Wind Speed Wind Direction Wave Height Air Temp. Pressure
0000-0300 Moderate rain at times 8 miles 9Knots sw 0.6 (m) 11°c 1010mb
0300-0600 Partly Cloudy 10 miles 13Knots wsw 2.1 (m) 10°c 1011mb
0600-0900 Clear/Sunny 10 miles 18Knots wsw 2.7 (m) 10°c 1010mb
0900-1200 Clear/Sunny 10 miles 16Knots wsw 0.8 (m) 11°c 1012mb
1200-1500 Partly Cloudy 10 miles 14Knots sw 0.7 (m) 12°c 1011mb
1500-1800 Patchy rain nearby 9 miles 16Knots wsw 2.2 (m) 12°c 1011mb
1800-2100 Patchy light drizzle 5 miles 20Knots wsw 2.3 (m) 12°c 1011mb
2100-2400 Light rain shower 10 miles 23Knots sw 2.6 (m) 11°c 1011mb
Light rain shower
Weather Icon

Further Details :

Temperature Max: 12°c
Temperature Min: 7°c
Humidity: 83
Visibility: 10 km
Wind Speed: 23 Knots
Wind Direction: 250° WSW

View the Synoptic Chart for today...

Synoptic Chart

Tide Times For Tuesday

05:20 - High Tide (4.6m)
11:06 - Low Tide (1.1m)
17:42 - High Tide (4.6m)
23:26 - Low Tide (1.1m)
View Tides

Quote Panel
2023 Yearbook
Volvo Penta Shop
back to top