Rates & Charges
| Berthing | Price £ ex VAT | 
|---|---|
| Annual berthing (1st April 2024 - 31st March 2025) *charge per metre LOA | £605.00 | 
| Annual berthing QB & IB Pontoons (1st April 2024 - 31st March 2025) *charge per metre LOA | £568.00 | 
| Visitor Berthing *per night per metre LOA | |
| 1st March 2025 - 30th September 2025*  1st October 2025 - End of February 2026*  per night per metre LOA - Note that daily rates include electricity. | £3.90 £3.30  | 
| Winter Afloat (1st October 2025 - End of February 2026). *per month per metre LOA | £TBA | 
| * Harbour dues are not included in any of our berthing rates. | 
| Storage | Price £ ex VAT | 
|---|---|
| Storage ashore - first week | Free | 
| Storage ashore (all year around) Per metre, per week LOA | £7.90 | 
| Travel Hoist Maximum lifting weight is 40 tonnes; maximum length for lifting is 18.3 metres, maximum beam is 4.88 metres | Price £ ex VAT | 
|---|---|
| Normal package - lift out, pressure wash, one weeks storage and relaunch Per metre LOA | £55.50 | 
| Lift and stow or cradle (all boats types) Per metre LOA | £24.75 | 
| Lift onto transport Per metre LOA | £24.75 | 
| Relaunch (all boats, from ashore or transport) Per metre LOA | £21.75 | 
| Quick lift and pressure wash Per metre LOA | £24.75 | 
| Racing Scrub < 12m | £160.75 | 
| Quick Lift, Hold in Slings (1 hour), Wash Per metre LOA | £33.75 | 
| Pressure Wash | Price £ ex VAT | 
|---|---|
| Pressure Washing Per metre LOA | £9.00 | 
| Badly Fouled Boats Per metre LOA | £12.90 | 
| Hoist crane & driver for small boats, masts & engines | Price £ ex VAT | 
|---|---|
| Engines | £87.75 | 
| Small Boats | £92.75 | 
| Masts - stepping and unstepping (up to 12m), each way. | £128.75 | 
| Masts - stepping and unstepping (over 12m), each way. | POA | 
| Dory and driver towing charges | Price £ ex VAT | 
|---|---|
| Within confines of the river, per half hour | £62.00 | 
Sign up to our Newsletter
We'll keep you updated throughout the year with our latest offers and news.
Subscribe Here





 
            
                                
 
                         More Info
 More Info 
                         
                        
 FACEBOOK
FACEBOOK INSTAGRAM
INSTAGRAM